Installing Means | Hand-held | |
Detection Function | Detection Means | Passive detection |
Standard Bands | 2.4/5.8GHz | |
Optional Bands | 433M/900M/1.4G/1.5G/5.2G | |
Detection Distance | 1.5km | |
Detection Sensitivity | better than-95dBm(25kHz) | |
Detection Precision | better than 30°(RMS) | |
Ditection Directivity | 360°Omnidirectional | |
Simultaneous Detection | ≥10 drones | |
Adaptable communication modulation method | FM, 2FSK, 4FSK, GFSK, MSK, BPSK, QPSK, 16QAM, 64QAM, OFDM, DSSS, FHSS | |
Controlling Means | LED display, support portable terminals APP. | |
Wide-bands Jamming | Standard Bands | 2.4g/5.8g/1.5g |
Optional Bands | 0.3-2g customized output | |
Strike Distance | 1km | |
Suppression Rate | 3:1 | |
Precise Defence | Bands Supported | 2.4g/5.8g |
Strike Distance | 1km | |
Suppression Rate | 3:1 | |
Integrability | V | |
Functions | Precise Identification | V |
Black & White List | V | |
Full Model Library | V | |
Protection Level | ||
Working Temperature | -25 to +60℃ | |
Working Time | ≥ 4h | |
Power Supply | Built in lithium battery | |
Packing | Size | 760mm×373mm×100mm |
Weight | ≤5kg(Battery included) | |
Contents |