2900BD Specification | Support Frequencies (Internal) | 433M, 900M, 1.4G, 2.4G, 5.2G, 5.8G |
Detection Range | 5km | |
Direction Finding Accuracy | Moving ≤ 10°, Hovering ≤ 3° | |
Detection Sensitivity | ≥ -115dBm(25kHz) | |
Direction Directivity | 360° Omnidirectional | |
Adaptable communication modulation method | FM, 2FSK, 4FSK, GFSK, MSK, BPSK, QPSK, 16QAM, 64QAM, OFDM, DSSS, FHSS | |
Dynamic Range | 70dB | |
Frequency Detection accuracy | ≤1kHz(120MHz bandwidth ) | |
Simultaneous Detection | ≥30 Drone | |
Tuning range | 70MHz~6GHz | |
Voltage | AC220V±20V | |
Detection Method | Panoramic scan, channel scan | |
Working Ability | Can work continuously 24 hours a day | |
Dimensions | Diameter 36.5mm; height 533mm | |
Weight | 15kg |
Passive Detection: Passively receives signals, does not emit any electromagnetic signals, able to detect drone model and its electronic fingerprint.
Direction Finding Accuracy: Accurately determine the UAV’s intrusion direction and indicate the target.
Identification Accuracy: Accurately identify different drones of the same brand, same model, and same frequency band.
Full-autonomy Mode: 24-hour automatic detection and alarm, no need of personnel on duty.
Black & White List: Able to mark the drone into black and white list with a single click, and the white list drone does not alarm.
Model Library: Support all DJI models, mainstream brands, DIY drones. Cover more than 98% of drone models on the market.
Integrability: Consist of drone detection software, which can be integrated into radar, photoelectric and interference control systems.
IP Rating: IP65