7” 4G LTE Phone Call Tablet PC M704
Parameters | |
Size | 189.7mm×109.2mm×9.6mm |
LCD specification | 7 inch 600*1024HD |
TP specification | P+G, 5points |
Camera | Front 0.3m, Rear 2.0m |
Buttons | Power , Volume +/- , Software:return,Home,Front |
Battery capacity | 2500mAh 3.7V |
Adapter | 5V/2A mic USB 2.0 |
Headset | 3.5mm |
Data lines | 5pin micro USB 2.0 |
Hardware specification | |
Processor | SC9832 A53 Quad core 1.4GHz, LTE/GSM/WCDMA SC9863 Octa-core ARM Cortex™-A55 1.66GHz GSM/WCDMA/LTE |
RAM | 1GB (2GB/3GB/4GB optional) |
ROM | 16GB (32GB/64GB optional) |
Band | GSM: 850/900/1800/1900MHz WCDMA:2100MHz (other bands optional) 4G LTE /FDD (bands optional) |
SIM card | double SIM cards support 2G/3G calling standard SIM card |
Data link | 3G:HSPA+ , HSDPA 21M, HSUPA 5.76M,GPRS class 12 / EDGE;2G:GPRS class 12/EDGE |
Wi-Fi | IEEE 802.11 b/g/n |
Bluetooth | 4.0 |
USB port | 5pin Micro USB, 2.0 speed |
Headset port | 3.5mm |
Charger | 5pin Micro USB |
Sensor | Gravity sensor |
GPS | yes |
FM | yes |
OTG | yes |
Speaker | yes |
MIC | yes |
Shock | yes |
Software specification | |
SYS | Android10.0 /11.0 |
Interface style | Google |
Language | support countries languages |
Input | standard Android keyboard |
Audio | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
Video | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI, |
Preinstalled software list | |
Communication | Dial, SMS, contact person |
Network | Email,Gmail,Browser,Google Talk,Play store,downloading |
Entertainment | Ultra clear player, music, camera |
Tool | Calendar, clock, tape recorder, calculator, settings, file manager, search、Flash Player Settings |