7" Wi-Fi Quad core M701 | |
Parameters | |
Size | TBD |
LCD specification | 7” HD 1024*600 |
TP specification | G+P, 5points |
Camera | front0.3M/rear2.0M |
Buttons | Power , Volume +/- , Software:Return,Home ,Front |
Battery capacity | 2800mAh 3.7V |
Adapter | 5V/2A |
Headset | 3.5mm |
Data lines | Micro USB |
Hardware specification | |
Processor | Allwinner A133 Quad-core ARM Cortex™-A7@1.8GHz RK3126C Quad-core ARM Cortex-A7 @1.8GHz |
RAM | 1GB (2GB/3GB/4GB optional) |
ROM | 8GB (16GB/32GB/64GB optional) |
Wi-Fi | IEEE 802.11 b/g/n |
Bluetooth | 4.0 |
USB port | Micro USB |
Headset port | 3.5mm |
Charger | DC port |
Sensor | Gravity sensor |
OTG | yes |
Speaker | yes |
MIC | yes |
Software specification | |
SYS | Android 10.0/ 11.0 Google GMS certified |
Interface style | Google |
Language | support countries languages |
Input | standard Android keyboard |
Audio | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
Video | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI, |
Pre-install software list | |
Network | Email, Gmail,Browser,Google Talk,Play store,Downloading |
Entertainment | Ultra clear player, music, camera |
Tool | Calendar, clock, tape recorder, calculator, settings, file manager, search、Flash Player Settings |