Parameters | |
Size | 208*125.3*9.2mm |
LCD specification | 8 inch 800*1280 IPS |
TP specification | G+P 5point |
Camera | front2.0M/rear5.0M |
Buttons | Power , Volume +/- , Software:return,Home,Front |
Battery capacity | 3500mAh |
Adapter | 5V/2A mic USB 2.0 |
Headset | 3.5mm |
Data lines | 5pin micro USB 2.0 |
Hardware specification | |
Processor | SC9863 Octa-core ARM Cortex™-A55 1.6GHz GSM/WCDMA/LTE |
2G/3G/4G | Support 2G/3G/4G calling |
RAM | 2GB DDRIII (3GB/4GB optional) |
ROM | 16GB (32GB/64GB) |
Wi-Fi | IEEE 802.11 a/b/g/n |
BAND | B1/B3/B7/B20 optional |
Bluetooth | 5.0 |
USB port | 5pin Micro USB, 2.0 speed |
Headset port | 3.5mm |
Charger | 5pin Micro USB |
Sensor | Gravity sensor |
OTG | yes |
Speaker | yes |
Software specification | |
SYS | Android 11.0 (GMS) |
Interface style | Google |
Language | support countries languages |
Input | standard Andriod keyboard |
Audio | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
Video | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI, |
Preinstalled software list | |
Network | Email、Gamil、Browser、Google Talk、Play store、downloading |
Entertainment | Ultra clear player, music, camera |
Tool | Calendar, clock, tape recorder, calculator, settings, file manager, search、Flash Player Settings |